Low-cost small-size 16dBi 5GHz dual chain integrated CPE/Backbone. The SXTsq Lite5 is a compact and lightweight outdoor wireless device with an integrated antenna.
| Product code | RBSXTsq5nD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 129 x 129 x 34 mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 6 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 10-30 V |
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz Number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | AR9344 |
| Wireless 5 GHz generation | Wi-Fi 4 |
| 10/100 Ethernet ports | 1 |
| Data Rate | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 25 | -96 |
| 54MBit/s | 20 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 19 | -75 |
| Mode | Configuration | 1518 byte (Mbps) | 512 byte (Mbps) | 64 byte (Mbps) |
| Bridging | none (fast path) | 98.4 | 96.3 | 75.8 |
| Bridging | 25 bridge filter rules | 98.4 | 96.3 | 44.9 |
| Routing | none (fast path) | 98.4 | 96.3 | 75.8 |
| Routing | 25 simple queues | 98.4 | 96.3 | 54.6 |
| Routing | 25 ip filter rules | 98.4 | 96.3 | 31.0 |
* All tests are done with specialized test equipment (XenaBay) according to RFC2544. Test results show device maximum performance.
| 24V 0.38A power adapter | 1 |
| Metal ring | 1 |
| POE injector | 1 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.